FAQ’S (FREQUENTLY ASKED QUESTIONS)
- Undergraduate: MBBS & BDS
- Postgraduate: FCPS, MCPS, MDS
- Nursing and Allied health sciences
Admission Procedure | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Only candidates who fulfill the criteria of being an overseas Pakistani can apply for these seats. For details contact LCMD admission office.
There’s NO interview required in the current admission process.
- 5 years for MBBS
- 4 years for BDS
Consolidated Fee Structure as per PMC Format | ||||||
MBBS | ||||||
(Local Students) | ||||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
Tuition Fee | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 5,250,000 |
Total Fixed Fee Per Annum | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 5,250,000 |
(Total Fixed Annual Charges) | ||||||
Total Fixed Annual Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
Admission Fee | 50,000 | - | - | 50,000 | ||
Physical Examination Fee | 12,000 | - | - | 12,000 | ||
Security Deposit - refundable | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 125,000 |
Fee Continuation Plan (annual) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 250,000 |
Community Medicine Visits (3rd & 4th Year) | - | - | 30,000 | 30,000 | 30,000 | 90,000 |
Forensic Medicine Visits (3rd Year Only) | - | - | 25,000 | - | - | 25,000 |
Sports & Other Co-Curricular Charges | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 150,000 |
Prospectus Charges | 3,000 | - | - | - | - | 3,000 |
Documentation Verification Charges | 5,000 | - | - | - | - | 5,000 |
Transportation Charges (3rd , 4th & 5th Year) | - | 144,000 | 144,000 | 144,000 | 432,000 | |
Total | 175,000 | 105,000 | 304,000 | 279,000 | 279,000 | 1,142,000 |
Optional Fee & Charges (For Year 1) | Amount | |||||
Hostel Charges with Food / Month | 30,000 | |||||
Category "A" (Foreign Passport Holders) | ||||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
Tuition Fee | $18,000 | $18,000 | $18,000 | $18,000 | $18,000 | $90,000 |
Total Fixed Annual Charges | $1,094 | $656 | $1,900 | $1,744 | $1,744 | $7,138 |
Total Fixed Fee Per Annum | $19,094 | $18,656 | $19,900 | $19,744 | $19,744 | $97,138 |
Optional Fee & Charges (For Year 1) | Amount | |||||
Hostel Charges with Food / Month | $188 | |||||
Category "B" (Dual Nationals - Studied Abroad) | ||||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program |
Tuition Fee | $14,000 | $14,000 | $14,000 | $14,000 | $14,000 | $70,000 |
Total Fixed Annual Charges | $1,094 | $656 | $1,900 | $1,744 | $1,744 | $7,138 |
Total Fixed Fee Per Annum | $15,094 | $14,656 | $15,900 | $15,744 | $15,744 | $77,138 |
Optional Fee & Charges (For Year 1) | Amount | |||||
Hostel Charges with Food / Month | $188 | |||||
SCHOLARSHIPS AVAILABLE FOR MERITORIOUS STUDENTSNote: Government taxes / PMC Registration Fee / University Registration Fee / University Examination Fee / University other Charges (If Any) will be charged from students as per actual rates. |
Consolidated Fee Structure as per PMC Format | |||||
BDS | |||||
(Local Students) | |||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
Tuition Fee | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 4,200,000 |
Total Fixed Fee Per Annum | 1,050,000 | 1,050,000 | 1,050,000 | 1,050,000 | 4,200,000 |
(Total Fixed Annual Charges) | |||||
Total Fixed Annual Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Admission Fee | 50,000 | - | - | - | 50,000 |
Physical Examination Fee | 12,000 | - | - | - | 12,000 |
Security Deposit - Refundable | 25,000 | 25,000 | 25,000 | 25,000 | 100,000 |
Fee Continuation Plan (per anum) | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
Community Dentistry Visits (2nd Year Only) | - | 25,000 | - | - | 25,000 |
Sports & Other Co-Curricular Charges | 30,000 | 30,000 | 30,000 | 30,000 | 120,000 |
Prospectus Charges | 3,000 | - | - | - | 3,000 |
Documentation Verification Charges | 5,000 | - | - | - | 5,000 |
Transportation Charges (3rd , 4th Year) | - | - | 144,000 | 144,000 | 288,000 |
Total | 175,000 | 130,000 | 249,000 | 249,000 | 803,000 |
Optional Fee & Charges (For Year 1) | Amount | ||||
Hostel Charges with Food / Month | 30,000 | ||||
Category "A" (Foreign Passport Holders) | |||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
Tuition Fee | $18,000 | $18,000 | $18,000 | $18,000 | $72,000 |
Total Fixed Annual Charges | $1,094 | $813 | $1,556 | $1,556 | $5,019 |
Total Fixed Fee Per Annum | $19,094 | $18,813 | $19,556 | $19,556 | $77,019 |
Optional Fee & Charges (For Year 1) | Amount | ||||
Hostel Charges with Food / Month | $188 | ||||
Category "B" (Dual Nationals - Studied Abroad) | |||||
Fixed Fee & Charges | Year 1 | Year 2 | Year 3 | Year 4 | Total for Program |
Tuition Fee | $14,000 | $14,000 | $14,000 | $14,000 | $56,000 |
Total Fixed Annual Charges | $1,094 | $813 | $1,556 | $1,556 | $5,019 |
Total Fixed Fee Per Annum | $15,094 | $14,813 | $15,556 | $15,556 | $61,019 |
Optional Fee & Charges (For Year 1) | Amount | ||||
Hostel Charges with Food / Month | $188 | ||||
SCHOLARSHIPS AVAILABLE FOR MERITORIOUS STUDENTSNote: Government taxes / PMC Registration Fee / University Registration Fee / University Examination Fee / University other Charges (If Any) will be charged from students as per actual rates. |
LCMD awards scholarships and Financial Aids to student on Merit cum need basis (as per PMDC policy). All kinds of discounts, waivers, scholarships and financial aid are applicable to tuition fee only.
- Admission secretariat LCMD UAN:111-300-999 ext 294
- [email protected]
- www.lcmd.edu.pk
- At the time of admission
- During the academic year(as per need or merit)
- Admission secretariat LCMD UAN:111-300-999 ext 294
- [email protected]
- Contact: Admission secretariat LCMD UAN:111-300-999 ext 294
- [email protected]
Depending on the Eligibility Criteria Scholarships are awarded either for:
- One Year or
- Whole academic Period